|
Saturday, May 16, 2009
AP Election Results 2009 - Live Blogging 05:40
AP Election Results 2009 - Live Blogging 2:15
153 | 84 | 33 | 1 | |
91 | 56 | 5 | 1 | |
11 | 6 | 2 | - | |
3 | 2 | 0 | - | |
1 | 1 | 0 | - | |
18 | 8 | 1 | - | |
1 | - | 0 | - | |
2 | 1 | 1 | - | |
7 | 2 | - | - | |
7 | 3 | 1 | - |
LOKSABHA | ||||
NDA | UPA | Left | OTHERS | |
LEAD | 154 | 256 | 25 | 107 |
WIN | 78 | 100 | 11 | 20 |
Subscribe to:
Posts (Atom)