153 | 84 | 33 | 1 | |
91 | 56 | 5 | 1 | |
11 | 6 | 2 | - | |
3 | 2 | 0 | - | |
1 | 1 | 0 | - | |
18 | 8 | 1 | - | |
1 | - | 0 | - | |
2 | 1 | 1 | - | |
7 | 2 | - | - | |
7 | 3 | 1 | - |
LOKSABHA | ||||
NDA | UPA | Left | OTHERS | |
LEAD | 154 | 256 | 25 | 107 |
WIN | 78 | 100 | 11 | 20 |
No comments:
Post a Comment